LT100-4K
Tracking with AI Self-learning
One Camera For All
Capture close-up and panoramic views of your session with IMAGO All-In-One IMC-LT100-4K Smart AI Tracking Camera.
Now you can track speakers and audience at the same time with only 1 single device while projecting visuals captured to a maximum of 5 different channels in 4K resolution.
Camera
Video System | 4K/60fps, 4K/59.97fps, 4K/50fps, 4K/30fps, 4K/25fps, 4K/29.97fps, 1080P/60fps, 1080P/50fps, 1080I/60fps, 1080I/50fp, 1080P/30fps, 1080P/59.94fps, 1080I/59.94fps, 1080P/29.97fps, 720P/60fps, 720P59.94fps |
Sensor | 1/2.8”, CMOS, Effective Pixel: 840M |
Lens | 20x, f3.47mm ~ 41.65mm, F1.84 ~ F3.72 |
Digital Zoom | 16X |
Minimal Illumination | 0.5Lux @ (F1.8, AGC ON) |
Shutter | 1/30s ~ 1/10000s |
White Balance | Auto, Indoor, Outdoor, One Push, Manual, Specified color temperature |
Digital Noise Reduction | 3D Digital Noise Reduction |
USB Featured
Operate System | Windows 7, Windows 8, Windows 10, Mac OS X, Linux, Android |
Color System / Compression | YUY2 / H.264 / MJPEG |
Video Format | “YUY2 :Max 1080P/30fps H.264 AVC: Max 2160P/60fps H.264 SVC: Max 2160P/60fps MJPEG: max 4K/30fps” MJPEG: max 4K/30fps” |
Audio on USB | Support |
USB Video Communication Protocol | UVC 1.1~1.5 |
Network Features
Video Compression | H.265/H.264/MJPEG |
Video Stream | First Stream, Second Stream |
Main Stream Resolution | 3840×2160, 1920×1080, 1280×720, 1024×576 etc |
Sub Stream Resolution | 720×576, 720×480, 320×240 etc (*) |
Video Bit Rate | 32kbps~102400kbps |
Frame Rate | 50Hz: 1fps~50fps, 60Hz:1fps~60fps |
Audio Compression | AAC、G711 |
Audio Bit Rate | 48Kbps, 64Kbps, 96Kbps, 128Kbps |
Data Sheet
Products