IMC 980U-4K
Video Conference Camera
When You Need Superior Video Quality
Designed for the professional
Imago IMC 980U camera offers perfect functions, superior performance and rich interfaces. The features include advanced ISP processing algorithms to provide vivid images with a strong sense of depth, up to 4K ultra high resolution, and fantastic color rendition. It supports H.264/H.265+ encoding which makes motion video fluent and clear even under less than ideal bandwidth conditions.
IMC-980U-4K
Video System - HDMI | 4K/60, 4K/50, 4K/30, 4K/25, 4K/59.94, 4K/29.97, 1080p/60, 1080P/50, 1080P59.94, 1080P/30, 1080P/29.97; 1080I/60,1080I/50, 1080I/59.94,720P/60, 720P/59.94 |
3G-SDI | 1080P/60, 1080P/50, 1080P/30, 1080P/29.97, 1080P/59.94, 1080P/25, 1080I/60, 1080I/50, 1080I/59.94, 720P/60, 720P/59.94 |
Sensor | 1/1.8″, CMOS, Max Effective Pixel: 842M |
Scanning Mode | Progressive |
Lens | 20x, f = 6.25mm ~ 125mm, F1.58 ~ F3.95 |
Digital Zoom | 16x |
Minimal Illumination | 0.5Lux P (F1.8, AGC ON) |
Shutter | 1/30s ~ 1/10000s |
White Balance | Auto, Indoor, Outdoor, One Push, Manual, Specified color temperature |
Backlight Compensation | Support |
Digital Noise Reduction | 2D&3D Digital Noise Reduction |
Video S/N | ≥55dB |
Horizontal Angle of View | 60° ~ 3.5° |
Vertical Angle of View | 35.7° ~ 2.0° |
Pan Speed Range | 1.7° ~ 100°/s |
Tilt Speed Range | 1.7° ~ 69.9°/s |
H & V Flip | Support |
PoE | Support |
Face Detection | Support (Optional) |
Number of Preset | 255 |
Preset Accuracy | 0.1° |
IMC 980U FHD
Video System - HDMI | 1080p/60, 1080P/50, 1080P59.94, 1080P/30, 1080P/29.97; 1080I/60, 1080I/50, 1080I/59.94, 720P/60, 720P/59.94 |
Sensor | 1/1.8″, CMOS, Max Effective Pixel: 842M |
Scanning Mode | Progressive |
Lens | 20x, f = 4.42mm ~ 88.5mm, F1.58 ~ F2.8 |
Digital Zoom | 16x |
Minimal Illumination | 0.5Lux P (F1.8, AGC ON) |
Shutter | 1/30s ~ 1/10000s |
White Balance | Auto, Indoor, Outdoor, One Push, Manual, Specified color temperature |
Backlight Compensation | Support |
Digital Noise Reduction | 2D&3D Digital Noise Reduction |
Video S/N | ≥55dB |
Horizontal Angle of View | 60° ~ 3.5° |
Vertical Angle of View | 35.7° ~ 2.0° |
Pan Speed Range | 1.7° ~ 100°/s |
Tilt Speed Range | 1.7° ~ 69.9°/s |
H & V Flip | Support |
PoE | Support |
Face Detection | Support (Optional) |
Number of Preset | 255 |
Preset Accuracy | 0.1° |
Data Sheet
Products